Draw #318 · Thu, Nov 12, 2026
0207111325273102
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 4 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 23 |
| 3 | 0 |
| 2+MB | 66 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #417255 | Australia, Melbourne | 0203060708323502 | Division 9 · 2 main numbers + Powerball |
| Historical #417154 | Australia, Sydney | 0305071013142602 | Division 9 · 2 main numbers + Powerball |
| Historical #417102 | Australia, Moreton Bay | 0910121316252902 | Division 9 · 2 main numbers + Powerball |
| Historical #417089 | Australia, Perth | 0405070825343502 | Division 9 · 2 main numbers + Powerball |
| Historical #417057 | Australia, Adelaide | 0215192528293002 | Division 9 · 2 main numbers + Powerball |
| Historical #417034 | Australia, Darwin | 0205080924272902 | Division 9 · 2 main numbers + Powerball |
| Historical #417001 | Australia, Sydney | 0213202223243102 | Division 8 · 3 main numbers + Powerball |
| Historical #416978 | Australia, Melbourne | 0207131423273108 | Division 7 · 5 main numbers |
| Historical #416779 | Australia, Brisbane | 0307091625293202 | Division 9 · 2 main numbers + Powerball |
| Historical #416771 | Australia, Sydney | 1024252729323302 | Division 9 · 2 main numbers + Powerball |
| Historical #416770 | Australia, Melbourne | 0506091124283102 | Division 9 · 2 main numbers + Powerball |
| Historical #416758 | Australia, Hobart | 0103041418252702 | Division 9 · 2 main numbers + Powerball |
| Historical #416716 | Australia, Melbourne | 0720222325283502 | Division 9 · 2 main numbers + Powerball |
| Historical #416709 | Australia, Adelaide | 0709131721283502 | Division 9 · 2 main numbers + Powerball |
| Historical #416696 | Australia, Brisbane | 0712161827283302 | Division 9 · 2 main numbers + Powerball |
| Historical #416625 | Australia, Brisbane | 0607081315162902 | Division 9 · 2 main numbers + Powerball |
| Historical #416597 | Australia, Perth | 0717222427333402 | Division 9 · 2 main numbers + Powerball |
| Historical #416505 | Australia, Adelaide | 0203040711172002 | Division 8 · 3 main numbers + Powerball |
| Historical #416453 | Australia, Sydney | 0204152526273302 | Division 8 · 3 main numbers + Powerball |
| Historical #416451 | Australia, Sydney | 0203111315172502 | Division 6 · 4 main numbers + Powerball |
Showing 61–80 of 97 matching reference lines. City is available for historical generator records; new Number Desk lines show —.