Draw #318 · Thu, Nov 12, 2026
0207111325273102
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 4 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 23 |
| 3 | 0 |
| 2+MB | 66 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #419949 | Australia, Adelaide | 1314171924253202 | Division 9 · 2 main numbers + Powerball |
| Historical #419870 | Australia, Sydney | 1213141520253102 | Division 8 · 3 main numbers + Powerball |
| Historical #419837 | Australia, Brisbane | 0204181927283002 | Division 9 · 2 main numbers + Powerball |
| Historical #419677 | Australia, Perth | 0106071113293402 | Division 8 · 3 main numbers + Powerball |
| Historical #419666 | Australia, Moreton Bay | 1523252627323502 | Division 9 · 2 main numbers + Powerball |
| Historical #419650 | Australia, Melbourne | 0205121925333502 | Division 9 · 2 main numbers + Powerball |
| Historical #419572 | Australia, Darwin | 0206111729323402 | Division 9 · 2 main numbers + Powerball |
| Historical #419551 | Australia, Brisbane | 0607091013263202 | Division 9 · 2 main numbers + Powerball |
| Historical #419496 | Australia, Moreton Bay | 0204092327283302 | Division 9 · 2 main numbers + Powerball |
| Historical #419453 | Australia, Darwin | 0511192022262702 | Division 9 · 2 main numbers + Powerball |
| Historical #419423 | Australia, Perth | 0208091225333502 | Division 9 · 2 main numbers + Powerball |
| Historical #419408 | Australia, Adelaide | 0203171824273202 | Division 9 · 2 main numbers + Powerball |
| Historical #419364 | Australia, Sydney | 0405132425303502 | Division 9 · 2 main numbers + Powerball |
| Historical #419298 | Australia, Adelaide | 0104192425273202 | Division 9 · 2 main numbers + Powerball |
| Historical #419279 | Australia, Darwin | 0709131723252602 | Division 8 · 3 main numbers + Powerball |
| Historical #419192 | Australia, Darwin | 0107091017192502 | Division 9 · 2 main numbers + Powerball |
| Historical #419165 | Australia, Brisbane | 0203060920212502 | Division 9 · 2 main numbers + Powerball |
| Historical #419120 | Australia, Darwin | 0305060715243102 | Division 9 · 2 main numbers + Powerball |
| Historical #419094 | Australia, Brisbane | 0205151924313302 | Division 9 · 2 main numbers + Powerball |
| Historical #418987 | Australia, Perth | 1819202526272802 | Division 9 · 2 main numbers + Powerball |
Showing 1–20 of 97 matching reference lines. City is available for historical generator records; new Number Desk lines show —.