Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #880446 | United States, Houston | 214049546604 | 1 white + Powerball · Prize-tier match |
| Historical #880445 | United States, Plano | 041738576704 | 0 white + Powerball · Prize-tier match |
| Historical #880443 | United States, West Orange | 243042456304 | 0 white + Powerball · Prize-tier match |
| Historical #880442 | United States, West Orange | 061840576404 | 0 white + Powerball · Prize-tier match |
| Historical #880435 | United States, Petaluma | 091328424904 | 2 white + Powerball · Prize-tier match |
| Historical #880415 | United States, Petaluma | 053151596804 | 2 white + Powerball · Prize-tier match |
| Historical #880403 | United States, West Orange | 232531376804 | 1 white + Powerball · Prize-tier match |
| Historical #880393 | United States, Petaluma | 171827345804 | 0 white + Powerball · Prize-tier match |
| Historical #880383 | United States, Houston | 012035666904 | 0 white + Powerball · Prize-tier match |
| Historical #880375 | United States, Petaluma | 010832334804 | 0 white + Powerball · Prize-tier match |
| Historical #880374 | United States, Petaluma | 212327414904 | 1 white + Powerball · Prize-tier match |
| Historical #880365 | United States, West Orange | 021040486404 | 0 white + Powerball · Prize-tier match |
| Historical #880358 | United States, Richmond | 122023255104 | 1 white + Powerball · Prize-tier match |
| Historical #880357 | United States, Richmond | 021034374804 | 0 white + Powerball · Prize-tier match |
| Historical #880355 | United States, Petaluma | 040516355604 | 0 white + Powerball · Prize-tier match |
| Historical #880354 | United States, Petaluma | 182023276904 | 0 white + Powerball · Prize-tier match |
| Historical #880353 | United States, Petaluma | 131718295304 | 0 white + Powerball · Prize-tier match |
| Historical #880336 | United States, Petaluma | 071836606204 | 0 white + Powerball · Prize-tier match |
| Historical #880333 | United States, West Orange | 091043486804 | 2 white + Powerball · Prize-tier match |
| Historical #880329 | United States, Richmond | 273852686904 | 1 white + Powerball · Prize-tier match |
Showing 161–180 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.