Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #880607 | United States, Petaluma | 274142626404 | 0 white + Powerball · Prize-tier match |
| Historical #880604 | United States, Petaluma | 151721426904 | 0 white + Powerball · Prize-tier match |
| Historical #880603 | United States, Petaluma | 061218266504 | 0 white + Powerball · Prize-tier match |
| Historical #880599 | United States, Atlanta | 112635526504 | 0 white + Powerball · Prize-tier match |
| Historical #880588 | United States, Atlanta | 010406083704 | 0 white + Powerball · Prize-tier match |
| Historical #880583 | United States, Atlanta | 102633346804 | 1 white + Powerball · Prize-tier match |
| Historical #880576 | United States, West Orange | 051220516504 | 1 white + Powerball · Prize-tier match |
| Historical #880570 | United States, Richmond | 495459656904 | 1 white + Powerball · Prize-tier match |
| Historical #880569 | United States, Petaluma | 212231394504 | 0 white + Powerball · Prize-tier match |
| Historical #880567 | United States, Atlanta | 252744455004 | 1 white + Powerball · Prize-tier match |
| Historical #880564 | United States, Atlanta | 092743495404 | 2 white + Powerball · Prize-tier match |
| Historical #880563 | United States, Atlanta | 183643496804 | 2 white + Powerball · Prize-tier match |
| Historical #880534 | United States, Petaluma | 012744596104 | 1 white + Powerball · Prize-tier match |
| Historical #880528 | United States, Petaluma | 091134395204 | 1 white + Powerball · Prize-tier match |
| Historical #880527 | United States, Petaluma | 074142456004 | 0 white + Powerball · Prize-tier match |
| Historical #880521 | United States, Petaluma | 040515193104 | 0 white + Powerball · Prize-tier match |
| Historical #880513 | United States, Petaluma | 061145474804 | 0 white + Powerball · Prize-tier match |
| Historical #880474 | United States, Petaluma | 031333456004 | 0 white + Powerball · Prize-tier match |
| Historical #880462 | United States, West Orange | 164349516304 | 2 white + Powerball · Prize-tier match |
| Historical #880451 | United States, Atlanta | 425964656804 | 1 white + Powerball · Prize-tier match |
Showing 141–160 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.