Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #880909 | United States, Richmond | 101333365104 | 1 white + Powerball · Prize-tier match |
| Historical #880898 | United States, Petaluma | 020936454804 | 1 white + Powerball · Prize-tier match |
| Historical #880897 | United States, Atlanta | 303144656604 | 1 white + Powerball · Prize-tier match |
| Historical #880883 | United States, Petaluma | 020835385704 | 0 white + Powerball · Prize-tier match |
| Historical #880866 | United States, West Orange | 112440536304 | 0 white + Powerball · Prize-tier match |
| Historical #880851 | United States, Petaluma | 444649525504 | 2 white + Powerball · Prize-tier match |
| Historical #880849 | United States, Atlanta | 071156626804 | 1 white + Powerball · Prize-tier match |
| Historical #880843 | United States, Atlanta | 062535636904 | 0 white + Powerball · Prize-tier match |
| Historical #880836 | United States, West Orange | 162744546704 | 1 white + Powerball · Prize-tier match |
| Historical #880832 | United States, Houston | 072741516004 | 1 white + Powerball · Prize-tier match |
| Historical #880831 | United States, Petaluma | 192236626604 | 0 white + Powerball · Prize-tier match |
| Historical #880827 | United States, West Orange | 010915243504 | 1 white + Powerball · Prize-tier match |
| Historical #880824 | United States, West Orange | 061330345504 | 0 white + Powerball · Prize-tier match |
| Historical #880823 | United States, West Orange | 041418425004 | 0 white + Powerball · Prize-tier match |
| Historical #880812 | United States, Atlanta | 101231525404 | 0 white + Powerball · Prize-tier match |
| Historical #880761 | United States, Petaluma | 011519476104 | 0 white + Powerball · Prize-tier match |
| Historical #880759 | United States, Petaluma | 052845466404 | 0 white + Powerball · Prize-tier match |
| Historical #880758 | United States, Petaluma | 162862646804 | 1 white + Powerball · Prize-tier match |
| Historical #880746 | United States, Petaluma | 030743446204 | 1 white + Powerball · Prize-tier match |
| Historical #880733 | United States, West Orange | 010506095904 | 1 white + Powerball · Prize-tier match |
Showing 101–120 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.