Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #881516 | United States, West Orange | 051136516704 | 1 white + Powerball · Prize-tier match |
| Historical #881514 | United States, West Orange | 103349576904 | 1 white + Powerball · Prize-tier match |
| Historical #881513 | United States, West Orange | 101942466504 | 0 white + Powerball · Prize-tier match |
| Historical #881508 | United States, Richmond | 082748666804 | 1 white + Powerball · Prize-tier match |
| Historical #881503 | United States, West Orange | 072141555604 | 0 white + Powerball · Prize-tier match |
| Historical #881482 | United States, Petaluma | 101347676804 | 1 white + Powerball · Prize-tier match |
| Historical #881475 | United States, West Orange | 081320496904 | 1 white + Powerball · Prize-tier match |
| Historical #881474 | United States, West Orange | 091832375504 | 1 white + Powerball · Prize-tier match |
| Historical #881466 | United States, Richmond | 141721366304 | 0 white + Powerball · Prize-tier match |
| Historical #881450 | United States, Petaluma | 262746566204 | 0 white + Powerball · Prize-tier match |
| Historical #881431 | United States, Atlanta | 062629556004 | 0 white + Powerball · Prize-tier match |
| Historical #881421 | United States, Atlanta | 022253566004 | 0 white + Powerball · Prize-tier match |
| Historical #881410 | United States, Plano | 092435576904 | 1 white + Powerball · Prize-tier match |
| Historical #881409 | United States, Richmond | 192740516804 | 2 white + Powerball · Prize-tier match |
| Historical #881401 | United States, Atlanta | 111747535504 | 0 white + Powerball · Prize-tier match |
| Historical #881389 | United States, West Orange | 081845495104 | 2 white + Powerball · Prize-tier match |
| Historical #881385 | United States, Petaluma | 010519545604 | 0 white + Powerball · Prize-tier match |
| Historical #881384 | United States, Petaluma | 062333566804 | 1 white + Powerball · Prize-tier match |
| Historical #881368 | United States, Plano | 031732345204 | 0 white + Powerball · Prize-tier match |
| Historical #881367 | United States, Plano | 012133354604 | 0 white + Powerball · Prize-tier match |
Showing 21–40 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.