Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #879611 | United States, West Orange | 164144566804 | 2 white + Powerball · Prize-tier match |
| Historical #879610 | United States, West Orange | 082233395404 | 0 white + Powerball · Prize-tier match |
| Historical #879595 | United States, Petaluma | 082021275204 | 0 white + Powerball · Prize-tier match |
| Historical #879592 | United States, Atlanta | 040915486404 | 1 white + Powerball · Prize-tier match |
| Historical #879584 | United States, Richmond | 133944495604 | 2 white + Powerball · Prize-tier match |
| Historical #879579 | United States, West Orange | 172544456404 | 1 white + Powerball · Prize-tier match |
| Historical #879576 | United States, West Orange | 092634516824 | 3 white · Prize-tier match |
| Historical #879575 | United States, Petaluma | 091727465104 | 2 white + Powerball · Prize-tier match |
| Historical #879567 | United States, West Orange | 112532366304 | 0 white + Powerball · Prize-tier match |
| Historical #879563 | United States, West Orange | 072123444604 | 1 white + Powerball · Prize-tier match |
| Historical #879557 | United States, Petaluma | 254561636504 | 0 white + Powerball · Prize-tier match |
| Historical #879521 | United States, Richmond | 272831376904 | 0 white + Powerball · Prize-tier match |
| Historical #879517 | United States, Petaluma | 131743495604 | 1 white + Powerball · Prize-tier match |
| Historical #879509 | United States, Houston | 062435375204 | 0 white + Powerball · Prize-tier match |
| Historical #879504 | United States, Petaluma | 060717345904 | 0 white + Powerball · Prize-tier match |
| Historical #879503 | United States, Petaluma | 353639516104 | 1 white + Powerball · Prize-tier match |
| Historical #879497 | United States, Plano | 094457586904 | 2 white + Powerball · Prize-tier match |
| Historical #879479 | United States, Petaluma | 040610115604 | 0 white + Powerball · Prize-tier match |
| Historical #879478 | United States, Petaluma | 070813275104 | 1 white + Powerball · Prize-tier match |
| Historical #879477 | United States, Petaluma | 111530335604 | 0 white + Powerball · Prize-tier match |
Showing 261–280 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.