Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #879925 | United States, West Orange | 222542505504 | 0 white + Powerball · Prize-tier match |
| Historical #879921 | United States, Petaluma | 202431456004 | 0 white + Powerball · Prize-tier match |
| Historical #879913 | United States, West Orange | 092849505804 | 2 white + Powerball · Prize-tier match |
| Historical #879910 | United States, Petaluma | 013546486004 | 0 white + Powerball · Prize-tier match |
| Historical #879909 | United States, Petaluma | 192740465104 | 1 white + Powerball · Prize-tier match |
| Historical #879883 | United States, Atlanta | 011533496104 | 1 white + Powerball · Prize-tier match |
| Historical #879880 | United States, West Orange | 213642456204 | 0 white + Powerball · Prize-tier match |
| Historical #879877 | United States, Petaluma | 151835466504 | 0 white + Powerball · Prize-tier match |
| Historical #879873 | United States, Petaluma | 162443446804 | 2 white + Powerball · Prize-tier match |
| Historical #879865 | United States, Plano | 042153616904 | 0 white + Powerball · Prize-tier match |
| Historical #879861 | United States, Atlanta | 042944516004 | 2 white + Powerball · Prize-tier match |
| Historical #879858 | United States, Petaluma | 102337485204 | 0 white + Powerball · Prize-tier match |
| Historical #879857 | United States, Petaluma | 232829325004 | 0 white + Powerball · Prize-tier match |
| Historical #879850 | United States, Houston | 172022536604 | 0 white + Powerball · Prize-tier match |
| Historical #879845 | United States, Richmond | 182030486704 | 0 white + Powerball · Prize-tier match |
| Historical #879837 | United States, Petaluma | 202945506304 | 0 white + Powerball · Prize-tier match |
| Historical #879824 | United States, Atlanta | 082855565904 | 0 white + Powerball · Prize-tier match |
| Historical #879823 | United States, Atlanta | 091641486604 | 1 white + Powerball · Prize-tier match |
| Historical #879819 | United States, West Orange | 133438676804 | 1 white + Powerball · Prize-tier match |
| Historical #879810 | United States, Atlanta | 061545486104 | 0 white + Powerball · Prize-tier match |
Showing 221–240 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.