Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #880126 | United States, Atlanta | 234041545704 | 0 white + Powerball · Prize-tier match |
| Historical #880109 | United States, West Orange | 092537405704 | 1 white + Powerball · Prize-tier match |
| Historical #880106 | United States, Atlanta | 071956686904 | 1 white + Powerball · Prize-tier match |
| Historical #880105 | United States, Petaluma | 394553616404 | 0 white + Powerball · Prize-tier match |
| Historical #880102 | United States, Petaluma | 021125336704 | 0 white + Powerball · Prize-tier match |
| Historical #880077 | United States, Petaluma | 252830536204 | 0 white + Powerball · Prize-tier match |
| Historical #880074 | United States, Petaluma | 093150666804 | 2 white + Powerball · Prize-tier match |
| Historical #880071 | United States, Atlanta | 012145495404 | 1 white + Powerball · Prize-tier match |
| Historical #880069 | United States, West Orange | 082529466504 | 0 white + Powerball · Prize-tier match |
| Historical #880049 | United States, West Orange | 394950566804 | 2 white + Powerball · Prize-tier match |
| Historical #880044 | United States, Plano | 051340466004 | 0 white + Powerball · Prize-tier match |
| Historical #880026 | United States, Houston | 050633445904 | 1 white + Powerball · Prize-tier match |
| Historical #880020 | United States, Petaluma | 212338485204 | 0 white + Powerball · Prize-tier match |
| Historical #880018 | United States, Petaluma | 081118396304 | 0 white + Powerball · Prize-tier match |
| Historical #880016 | United States, Petaluma | 212248536204 | 0 white + Powerball · Prize-tier match |
| Historical #880012 | United States, Petaluma | 182829466204 | 0 white + Powerball · Prize-tier match |
| Historical #879985 | United States, Petaluma | 071618606404 | 0 white + Powerball · Prize-tier match |
| Historical #879946 | United States, West Orange | 071224456804 | 1 white + Powerball · Prize-tier match |
| Historical #879940 | United States, Petaluma | 092549656802 | 3 white · Prize-tier match |
| Historical #879934 | United States, Petaluma | 032743495304 | 1 white + Powerball · Prize-tier match |
Showing 201–220 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.