Draw #1267 · Sat, Nov 14, 2026
094449516804
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2291 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2290 historical lines and 1 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 3 |
| 2+MB | 28 |
| 1+MB | 108 |
| MB | 151 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #880324 | United States, Petaluma | 121538465604 | 0 white + Powerball · Prize-tier match |
| Historical #880319 | United States, Atlanta | 072429585904 | 0 white + Powerball · Prize-tier match |
| Historical #880315 | United States, Petaluma | 082446606404 | 0 white + Powerball · Prize-tier match |
| Historical #880276 | United States, West Orange | 263647646904 | 0 white + Powerball · Prize-tier match |
| Historical #880272 | United States, Atlanta | 353638495604 | 1 white + Powerball · Prize-tier match |
| Historical #880254 | United States, Atlanta | 042134365604 | 0 white + Powerball · Prize-tier match |
| Historical #880251 | United States, Richmond | 123138474904 | 1 white + Powerball · Prize-tier match |
| Historical #880248 | United States, West Orange | 040927384104 | 1 white + Powerball · Prize-tier match |
| Historical #880242 | United States, Richmond | 132138444904 | 2 white + Powerball · Prize-tier match |
| Historical #880217 | United States, Atlanta | 161736436704 | 0 white + Powerball · Prize-tier match |
| Historical #880215 | United States, Petaluma | 052731395204 | 0 white + Powerball · Prize-tier match |
| Historical #880213 | United States, Petaluma | 142124466604 | 0 white + Powerball · Prize-tier match |
| Historical #880184 | United States, Petaluma | 062642646604 | 0 white + Powerball · Prize-tier match |
| Historical #880183 | United States, Petaluma | 111938596804 | 1 white + Powerball · Prize-tier match |
| Historical #880173 | United States, Atlanta | 102230486104 | 0 white + Powerball · Prize-tier match |
| Historical #880158 | United States, Richmond | 072430375104 | 1 white + Powerball · Prize-tier match |
| Historical #880148 | United States, Atlanta | 010945616604 | 1 white + Powerball · Prize-tier match |
| Historical #880146 | United States, Richmond | 161932466404 | 0 white + Powerball · Prize-tier match |
| Historical #880135 | United States, Petaluma | 123337555604 | 0 white + Powerball · Prize-tier match |
| Historical #880127 | United States, Atlanta | 010526374904 | 1 white + Powerball · Prize-tier match |
Showing 181–200 of 290 matching reference lines. City is available for historical generator records; new Number Desk lines show —.