Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$90,342.30 | 0 |
| Division 4 · 6 main numbers | A$7,981.35 | 0 |
| Division 5 · 5 + Powerball | A$427.50 | 0 |
| Division 6 · 5 main numbers | A$178.95 | 0 |
| Division 7 · 4 + Powerball | A$80.50 | 0 |
| Division 8 · 3 + Powerball | A$45.70 | 0 |
| Division 9 · 2 + Powerball | A$22.55 | 0 |
Amounts and winner counts are taken from the stored Australian draw.