Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$50,000,000.00 | 2 |
| Division 2 · 7 main numbers | A$40,880.90 | 0 |
| Division 3 · 6 + Powerball | A$9,292.60 | 268 |
| Division 4 · 6 main numbers | A$453.90 | 4,771 |
| Division 5 · 5 + Powerball | A$159.35 | 10,194 |
| Division 6 · 5 main numbers | A$43.10 | 183,325 |
| Division 7 · 4 + Powerball | A$70.25 | 144,837 |
| Division 8 · 3 + Powerball | A$19.10 | 879,573 |
| Division 9 · 2 + Powerball | A$11.55 | 2,493,416 |
Amounts and winner counts are taken from the stored Australian draw.