Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,938,285.35 | 0 |
| Division 2 · 7 main numbers | A$61,846.75 | 0 |
| Division 3 · 6 + Powerball | A$5,399.30 | 28 |
| Division 4 · 6 main numbers | A$533.75 | 515 |
| Division 5 · 5 + Powerball | A$166.65 | 1,237 |
| Division 6 · 5 main numbers | A$47.45 | 22,006 |
| Division 7 · 4 + Powerball | A$78.20 | 17,048 |
| Division 8 · 3 + Powerball | A$18.85 | 109,247 |
| Division 9 · 2 + Powerball | A$11.20 | 323,397 |
Amounts and winner counts are taken from the stored Australian draw.