Draw #319 · Tue, Nov 10, 2026
07181922273038032345
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 3 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 98 |
| 3 | 0 |
| 2+MB | 0 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #428943 | Australia, Sydney | 03071718263039 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #428942 | Australia, Sydney | 16182231333845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #428925 | Australia, Sydney | 01020307182236 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #428912 | Australia, Brisbane | 01070918263845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #428907 | Australia, Adelaide | 19303337384145 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
Showing 101–105 of 105 matching reference lines. City is available for historical generator records; new Number Desk lines show —.