Draw #319 · Tue, Nov 10, 2026
07181922273038032345
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 3 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 98 |
| 3 | 0 |
| 2+MB | 0 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #429818 | Australia, Darwin | 06192223383946 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429816 | Australia, Hobart | 07181925424547 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429777 | Australia, Moreton Bay | 07131927414245 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429749 | Australia, Hobart | 07212230354546 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429740 | Australia, Sydney | 18212226384145 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429710 | Australia, Darwin | 05072021232738 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429681 | Australia, Melbourne | 07192325273240 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429673 | Australia, Brisbane | 07182023304447 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429641 | Australia, Perth | 07101518192845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429559 | Australia, Sydney | 07102327313840 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429533 | Australia, Moreton Bay | 07192425304045 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429367 | Australia, Melbourne | 09192738394547 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429331 | Australia, Adelaide | 07142227333445 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429285 | Australia, Brisbane | 17181920363845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429271 | Australia, Brisbane | 03071938414246 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429219 | Australia, Brisbane | 07131827283038 | Division 5 · 5 winning numbers |
| Historical #429174 | Australia, Brisbane | 07182230384146 | Division 5 · 5 winning numbers |
| Historical #429112 | Australia, Melbourne | 18192327354243 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429099 | Australia, Perth | 07162330323538 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #428970 | Australia, Sydney | 07091923273145 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
Showing 81–100 of 105 matching reference lines. City is available for historical generator records; new Number Desk lines show —.