Draw #319 · Tue, Nov 10, 2026
07181922273038032345
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 3 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 98 |
| 3 | 0 |
| 2+MB | 0 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #430884 | Australia, Melbourne | 01222330343538 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430847 | Australia, Hobart | 03071934363845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430811 | Australia, Hobart | 01030715183846 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430706 | Australia, Perth | 07081823303639 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430652 | Australia, Sydney | 03121822272842 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430619 | Australia, Darwin | 01030714182241 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430608 | Australia, Perth | 09131719232738 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430545 | Australia, Sydney | 03131718193046 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430326 | Australia, Hobart | 02091819233031 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430316 | Australia, Darwin | 02151819222346 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430218 | Australia, Melbourne | 01111822253045 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430201 | Australia, Darwin | 01181921304045 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430154 | Australia, Adelaide | 03061922242830 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430148 | Australia, Sydney | 07202327304447 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430097 | Australia, Perth | 07091832384345 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429970 | Australia, Sydney | 01071822244045 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429962 | Australia, Brisbane | 06152223273047 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429926 | Australia, Adelaide | 03141927293035 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429875 | Australia, Darwin | 02031019212730 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #429838 | Australia, Darwin | 03071222273537 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
Showing 61–80 of 105 matching reference lines. City is available for historical generator records; new Number Desk lines show —.