Draw #319 · Tue, Nov 10, 2026
07181922273038032345
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4177 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4177 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 3 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 98 |
| 3 | 0 |
| 2+MB | 0 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #431689 | Australia, Adelaide | 04091922233043 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431620 | Australia, Adelaide | 03171922232530 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431584 | Australia, Sydney | 04182230424345 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431582 | Australia, Sydney | 07091122232427 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431444 | Australia, Perth | 03041318212730 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431437 | Australia, Perth | 06192223384247 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431370 | Australia, Sydney | 01072223274247 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431328 | Australia, Sydney | 03071936384346 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431320 | Australia, Sydney | 18202736373845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431286 | Australia, Darwin | 02071113182245 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431246 | Australia, Adelaide | 01031217192238 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431215 | Australia, Brisbane | 07222326384041 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431128 | Australia, Sydney | 07171930384546 | Division 6 · 4 winning numbers or 4 + 1, 2 or 3 supplementary numbers |
| Historical #431061 | Australia, Melbourne | 02071322253845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431034 | Australia, Adelaide | 02081819384045 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #431000 | Australia, Brisbane | 01151819202330 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430997 | Australia, Brisbane | 18232627303241 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430976 | Australia, Moreton Bay | 12131822273545 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430932 | Australia, Hobart | 05071222272845 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
| Historical #430902 | Australia, Melbourne | 07111923353843 | Division 7 · 3 winning numbers + 1, 2 or 3 supplementary numbers |
Showing 41–60 of 105 matching reference lines. City is available for historical generator records; new Number Desk lines show —.