AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #8Tue, Feb 19, 2019 | 091517263034422341 | A$5,061,842.35 | 348 |
| #7Tue, Feb 12, 2019 | 030506101236390926 | A$3,663,136.20 | 406 |
| #6Tue, Feb 5, 2019 | 010607081637411728 | A$3,275,902.25 | 282 |
| #5Tue, Jan 29, 2019 | 041922262735382536 | A$20,000,000.00 | 721 |
| #4Tue, Jan 22, 2019 | 040725263235364145 | A$8,837,708.10 | 649 |
| #3Tue, Jan 15, 2019 | 152027283136423840 | A$5,224,690.10 | 350 |
| #2Tue, Jan 8, 2019 | 051220323536431045 | A$3,567,312.30 | 270 |
| #1Tue, Jan 1, 2019 | 112023263032440618 | A$2,590,547.95 | 216 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.