AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #32Tue, Aug 6, 2019 | 131519243237452328 | A$40,000,000.00 | 1,061 |
| #31Tue, Jul 30, 2019 | 051121232730344042 | A$25,000,000.00 | 1,122 |
| #30Tue, Jul 23, 2019 | 040915232530372442 | A$15,000,000.00 | 719 |
| #29Tue, Jul 16, 2019 | 050814223132371023 | A$10,000,000.00 | 440 |
| #28Tue, Jul 9, 2019 | 091015172231351445 | A$5,000,000.00 | 284 |
| #27Tue, Jul 2, 2019 | 050607092840443741 | A$2,000,000.00 | 212 |
| #26Tue, Jun 25, 2019 | 141925293536420113 | A$40,000,000.00 | 2,640 |
| #25Tue, Jun 18, 2019 | 020306163035432841 | A$13,747,600.85 | 1,897 |
| #24Tue, Jun 11, 2019 | 020726303437430508 | A$9,033,874.00 | 1,282 |
| #23Tue, Jun 4, 2019 | 020409171822282332 | A$13,480,638.20 | 1,215 |
| #22Tue, May 28, 2019 | 031320243033341129 | A$11,049,044.40 | 872 |
| #21Tue, May 21, 2019 | 021826333640450531 | A$7,425,059.90 | 604 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.