AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #56Tue, Jan 21, 2020 | 051217223740432736 | A$2,000,000.00 | 359 |
| #55Tue, Jan 14, 2020 | 070910213440440237 | A$5,209,329.11 | 525 |
| #54Mon, Jan 6, 2020 | 101517262834451218 | A$5,000,000.00 | 332 |
| #53Tue, Dec 31, 2019 | 010510112329394042 | A$2,000,000.00 | 343 |
| #52Tue, Dec 24, 2019 | 052021222829324145 | A$20,000,000.00 | 696 |
| #51Tue, Dec 17, 2019 | 010732333437441226 | A$10,000,000.00 | 542 |
| #50Tue, Dec 10, 2019 | 030819303435441520 | A$5,000,000.00 | 522 |
| #49Tue, Dec 3, 2019 | 112628303742450135 | A$5,000,000.00 | 377 |
| #48Tue, Nov 26, 2019 | 010208092635420327 | A$2,000,000.00 | 287 |
| #47Tue, Nov 19, 2019 | 050821233839401617 | A$5,000,000.00 | 306 |
| #46Tue, Nov 12, 2019 | 092829323940411826 | A$2,000,000.00 | 241 |
| #45Tue, Nov 5, 2019 | 040823243036422137 | A$10,000,000.00 | 457 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.