AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #308Tue, Jan 14, 2025 | 02050911173238072536 | A$30,000,000.00 | 1,296 |
| #307Thu, Jan 2, 2025 | 02061119272946153842 | A$20,000,000.00 | 807 |
| #306Tue, Dec 31, 2024 | 04071215243847084346 | A$15,000,000.00 | 650 |
| #305Tue, Dec 24, 2024 | 17203141454647033340 | A$8,000,000.00 | 467 |
| #304Tue, Dec 17, 2024 | 10131622263141081419 | A$3,000,000.00 | 376 |
| #303Tue, Dec 10, 2024 | 01202329343946244243 | A$50,000,000.00 | 1,261 |
| #302Tue, Dec 3, 2024 | 18222326273944103741 | A$40,000,000.00 | 1,174 |
| #301Tue, Nov 26, 2024 | 02041217192232112731 | A$30,000,000.00 | 1,073 |
| #300Tue, Nov 19, 2024 | 02080910183440033237 | A$20,000,000.00 | 729 |
| #299Tue, Nov 12, 2024 | 05101416283034091923 | A$15,000,000.00 | 720 |
| #298Tue, Oct 29, 2024 | 03102227333945011223 | A$3,000,000.00 | 409 |
| #297Tue, Oct 22, 2024 | 01021617242628044147 | A$5,000,000.00 | 418 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.