AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #104Sun, Jan 5, 2020 | 060911203342452231 | A$20,000,000.00 | 323 |
| #103Tue, Dec 29, 2020 | 020815262935393243 | A$10,538,803.91 | 600 |
| #102Tue, Dec 22, 2020 | 051618233541430436 | A$5,000,000.00 | 387 |
| #101Mon, Dec 7, 2020 | 062125262939421935 | A$5,000,000.00 | 248 |
| #100Tue, Dec 1, 2020 | 040611162137380842 | A$2,000,000.00 | 324 |
| #99Tue, Nov 24, 2020 | 091517252631350212 | A$2,496,744.04 | 336 |
| #98Tue, Nov 17, 2020 | 021025273133392037 | A$7,500,000.00 | 1,080 |
| #97Tue, Nov 10, 2020 | 050819202432382534 | A$20,000,000.00 | 856 |
| #96Tue, Nov 3, 2020 | 081319313944451233 | A$10,000,000.00 | 490 |
| #95Tue, Oct 27, 2020 | 121315213239432429 | A$5,000,000.00 | 349 |
| #94Tue, Oct 20, 2020 | 091421262832431735 | A$2,000,000.00 | 316 |
| #93Tue, Oct 13, 2020 | 081113203839430306 | A$1,251,386.05 | 348 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.