AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #116Tue, Mar 30, 2021 | 040618212530391040 | A$15,000,000.00 | 565 |
| #115Tue, Mar 23, 2021 | 010409262934400545 | A$5,000,000.00 | 328 |
| #114Tue, Mar 16, 2021 | 092023252632431115 | A$2,000,000.00 | 299 |
| #113Tue, Mar 9, 2021 | 091113141721381037 | A$30,000,000.00 | 1,114 |
| #112Tue, Mar 2, 2021 | 031214173342441838 | A$20,000,000.00 | 843 |
| #111Tue, Feb 23, 2021 | 030410222932360240 | A$10,000,000.00 | 600 |
| #110Tue, Feb 16, 2021 | 061415192940451721 | A$5,000,000.00 | 339 |
| #109Tue, Feb 9, 2021 | 020513182429432735 | A$2,000,000.00 | 354 |
| #108Tue, Feb 2, 2021 | 031416172642443738 | A$30,000,000.00 | 1,071 |
| #107Tue, Jan 26, 2021 | 031222252934420126 | A$20,000,000.00 | 782 |
| #106Tue, Jan 19, 2021 | 131416182128420533 | A$10,000,000.00 | 620 |
| #105Tue, Jan 12, 2021 | 020914192829441235 | A$5,000,000.00 | 475 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.