AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #164Tue, Mar 8, 2022 | 071424263544450512 | A$11,065,048.79 | 577 |
| #163Tue, Mar 1, 2022 | 040619202931322639 | A$5,000,000.00 | 437 |
| #162Tue, Feb 22, 2022 | 142632343839430244 | A$2,000,000.00 | 271 |
| #161Tue, Feb 15, 2022 | 050709162837413135 | A$10,000,000.00 | 453 |
| #160Tue, Feb 8, 2022 | 010407172532452636 | A$5,000,000.00 | 329 |
| #159Tue, Feb 1, 2022 | 081020233743441218 | A$2,000,000.00 | 325 |
| #158Tue, Jan 25, 2022 | 041117222631360616 | A$25,000,000.00 | 1,726 |
| #157Tue, Jan 18, 2022 | 030914173037381234 | A$30,000,000.00 | 975 |
| #156Tue, Jan 11, 2022 | 010318223237380715 | A$20,000,000.00 | 795 |
| #155Mon, Jan 4, 2021 | 050611242526443435 | A$10,000,000.00 | 437 |
| #154Tue, Dec 21, 2021 | 142025314142450306 | A$2,000,000.00 | 302 |
| #153Tue, Dec 14, 2021 | 010323263134411636 | A$2,618,060.50 | 319 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.