AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #176Tue, Jun 14, 2022 | 02031622242535313644 | A$5,000,000.00 | 289 |
| #175Tue, Jun 7, 2022 | 03041225283337091719 | A$3,000,000.00 | 451 |
| #174Tue, May 31, 2022 | 20212730323640081428 | A$5,759,193.22 | 436 |
| #173Tue, May 24, 2022 | 05192937454647404243 | A$3,000,000.00 | 242 |
| #172Tue, May 10, 2022 | 010306071942432628 | A$5,000,000.00 | 329 |
| #171Tue, May 3, 2022 | 040815172129443441 | A$2,000,000.00 | 274 |
| #170Tue, Apr 26, 2022 | 040522273034453144 | A$20,000,000.00 | 603 |
| #169Tue, Apr 12, 2022 | 021423252627300436 | A$5,000,000.00 | 376 |
| #168Tue, Apr 5, 2022 | 030530343740450225 | A$2,000,000.00 | 236 |
| #167Tue, Mar 29, 2022 | 040714151723430316 | A$2,370,328.03 | 350 |
| #166Tue, Mar 22, 2022 | 020709121622270813 | A$5,543,173.97 | 675 |
| #165Tue, Mar 15, 2022 | 060712173337411134 | A$2,000,000.00 | 272 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.