AI JACKPOT PULSE / OZ LOTTOFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Supplementary numbers combination behind the record.
LATEST STORED JACKPOTA$8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 319Tue, Nov 10, 2026
07181922273038032345
A$4,000,000.00AUD↗DRAW 318Tue, Nov 3, 202607181922273038032345
A$60,000,000.00AUD↗DRAW 317Tue, Apr 8, 202517182124293044091243
A$50,000,000.00AUD↗DRAW 316Tue, Apr 1, 202504082829303640374447
A$30,000,000.00AUD↗DRAW 315Tue, Mar 25, 202508131926394044162046
A$15,000,000.00AUD↗DRAW 314Tue, Mar 11, 202502052021323341010834
A$8,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #212Tue, Feb 21, 2023 | 01030421243638434446 | A$4,208,172.45 | 302 |
| #211Tue, Feb 14, 2023 | 05081418273841021113 | A$4,014,154.05 | 461 |
| #210Tue, Feb 7, 2023 | 05071418202243010233 | A$10,000,000.00 | 993 |
| #209Mon, Jan 24, 2022 | Awaiting numbers | A$4,278,007.75 | Pending |
| #208Tue, Jan 17, 2023 | 09101133373846212432 | A$3,824,393.80 | 266 |
| #207Tue, Jan 10, 2023 | 07102627373842333447 | A$3,000,000.00 | 297 |
| #206Tue, Jan 3, 2023 | 07202430354143171940 | A$20,000,000.00 | 843 |
| #205Tue, Dec 27, 2022 | 04081219212733071624 | A$4,884,575.05 | 770 |
| #204Tue, Dec 20, 2022 | 09101214272937314047 | A$4,049,194.55 | Pending |
| #203Tue, Dec 13, 2022 | 11131725353738142342 | A$3,691,291.70 | 314 |
| #202Tue, Dec 6, 2022 | 02051124323444203946 | A$30,000,000.00 | 831 |
| #201Tue, Nov 29, 2022 | 03091115202440262845 | A$8,512,738.80 | 883 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.