Draw #1239 · Tue, Nov 10, 2026
021825306522
2771 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2741 historical lines and 30 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2771 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2741 historical lines and 30 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 2 |
| 2+MB | 0 |
| 1+MB | 2 |
| MB | 1 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #889150 | — | 022542606507 | 3 white · Prize-tier match |
| Historical #888697 | — | 022545656719 | 3 white · Prize-tier match |
| New desk #53 | — | 131722356322 | 0 white + Mega Ball · Prize-tier match |
| New desk #50 | — | 021726344922 | 1 white + Mega Ball · Prize-tier match |
| New desk #41 | — | 022750566922 | 1 white + Mega Ball · Prize-tier match |
Showing 1–5 of 5 matching reference lines. City is available for historical generator records; new Number Desk lines show —.