Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Choose your five-plus-one.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
What is the community locking?
Top white-ball selections
Top Supplementary numbers selections
No Supplementary numbers selections yet.
Community counts describe member choices, not draw probabilities. White balls and Supplementary numberss are kept in separate pools.
Locked member lines, draw by draw.
Viewing Nov 17, 2026 · Draw #320. Gold balls are Supplementary numberss; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| Thomas Wood AU | 01 | 02111219233743 | Nov 16, 5:31 am AWST | Awaiting completed results |
| Thomas Wood AU | 02 | 09111825364243 | Nov 16, 5:31 am AWST | Awaiting completed results |
| Thomas Wood AU | 03 | 05060936384445 | Nov 16, 5:31 am AWST | Awaiting completed results |
| HenryFraser | 01 | 01162530343941 | Nov 16, 5:03 am AWST | Awaiting completed results |
| C. Lewis | 01 | 02222426303546 | Nov 16, 6:35 am AWST | Awaiting completed results |
| jack.johnson | 01 | 11232931323637 | Nov 16, 7:01 am AWST | Awaiting completed results |
| jack.johnson | 02 | 07153233374145 | Nov 16, 7:01 am AWST | Awaiting completed results |
| jack.johnson | 03 | 10121317193744 | Nov 16, 7:01 am AWST | Awaiting completed results |
| jack.johnson | 04 | 05081112182745 | Nov 16, 7:01 am AWST | Awaiting completed results |
| H. Hall | 01 | 10112225323844 | Nov 16, 6:41 am AWST | Awaiting completed results |
| H. Hall | 02 | 08253031323435 | Nov 16, 6:41 am AWST | Awaiting completed results |
| H. Hall | 03 | 01070810283444 | Nov 16, 6:41 am AWST | Awaiting completed results |
| H. Hall | 04 | 03131525353847 | Nov 16, 6:41 am AWST | Awaiting completed results |
| H. Hall | 05 | 01091519404142 | Nov 16, 6:41 am AWST | Awaiting completed results |
| H. Carter | 01 | 01101217243742 | Nov 16, 6:12 am AWST | Awaiting completed results |
| H. Carter | 02 | 07122729384245 | Nov 16, 6:12 am AWST | Awaiting completed results |
| H. Carter | 03 | 06071623263643 | Nov 16, 6:12 am AWST | Awaiting completed results |
| H. Carter | 04 | 03051429333547 | Nov 16, 6:12 am AWST | Awaiting completed results |
| H. Carter | 05 | 05151921242731 | Nov 16, 6:12 am AWST | Awaiting completed results |
| Emily Young AU | 01 | 02081320333541 | Nov 16, 7:22 am AWST | Awaiting completed results |
| Emily Young AU | 02 | 17242527394146 | Nov 16, 7:22 am AWST | Awaiting completed results |
| Emily Young AU | 03 | 01091123293242 | Nov 16, 7:22 am AWST | Awaiting completed results |
| Emily Young AU | 04 | 18202532333546 | Nov 16, 7:22 am AWST | Awaiting completed results |
| Emily Young AU | 05 | 12142223253344 | Nov 16, 7:22 am AWST | Awaiting completed results |
| lee.isabella | 01 | 13252838404145 | Nov 16, 7:25 am AWST | Awaiting completed results |
| lee.isabella | 02 | 04052135384046 | Nov 16, 7:25 am AWST | Awaiting completed results |
| lee.isabella | 03 | 01062532343540 | Nov 16, 7:25 am AWST | Awaiting completed results |
| lee.isabella | 04 | 19222937414447 | Nov 16, 7:25 am AWST | Awaiting completed results |
| daniel_mcdonald | 01 | 02071931384145 | Nov 16, 7:17 am AWST | Awaiting completed results |
| daniel_mcdonald | 02 | 04142123282939 | Nov 16, 7:17 am AWST | Awaiting completed results |
| daniel_mcdonald | 03 | 01091827293439 | Nov 16, 7:17 am AWST | Awaiting completed results |
| daniel_mcdonald | 04 | 02082328374345 | Nov 16, 7:17 am AWST | Awaiting completed results |
| daniel_mcdonald | 05 | 03061011293242 | Nov 16, 7:17 am AWST | Awaiting completed results |
| A. Roberts | 01 | 01182027313345 | Nov 16, 7:08 am AWST | Awaiting completed results |
| A. Roberts | 02 | 08242632404145 | Nov 16, 7:08 am AWST | Awaiting completed results |
| A. Roberts | 03 | 11121922283036 | Nov 16, 7:08 am AWST | Awaiting completed results |
| murray.grace | 01 | 15161722293847 | Nov 16, 7:35 am AWST | Awaiting completed results |
| murray.grace | 02 | 01072031333445 | Nov 16, 7:35 am AWST | Awaiting completed results |
| murray.grace | 03 | 04101326343547 | Nov 16, 7:35 am AWST | Awaiting completed results |
| murray.grace | 04 | 01031925272843 | Nov 16, 7:35 am AWST | Awaiting completed results |
| Chloe J. | 01 | 07141831343941 | Nov 16, 7:10 am AWST | Awaiting completed results |
| Chloe J. | 02 | 07091013153440 | Nov 16, 7:10 am AWST | Awaiting completed results |
| W. Harris | 01 | 01091120252846 | Nov 16, 6:40 am AWST | Awaiting completed results |
| W. Harris | 02 | 08141523374143 | Nov 16, 6:40 am AWST | Awaiting completed results |
| W. Harris | 03 | 03050613182129 | Nov 16, 6:40 am AWST | Awaiting completed results |
| olivia_turner | 01 | 08161921283245 | Nov 16, 6:32 am AWST | Awaiting completed results |
| olivia_turner | 02 | 04091124353740 | Nov 16, 6:32 am AWST | Awaiting completed results |
| olivia_turner | 03 | 01050711273337 | Nov 16, 6:32 am AWST | Awaiting completed results |
| olivia_turner | 04 | 03081113192137 | Nov 16, 6:32 am AWST | Awaiting completed results |
| collins.joshua | 01 | 01202224313842 | Nov 16, 7:57 am AWST | Awaiting completed results |
| collins.joshua | 02 | 09132223274144 | Nov 16, 7:57 am AWST | Awaiting completed results |
| collins.joshua | 03 | 04091216173031 | Nov 16, 7:57 am AWST | Awaiting completed results |
| Sophie W. | 01 | 01051021233743 | Nov 16, 7:24 am AWST | Awaiting completed results |
| Sophie W. | 02 | 07091123283141 | Nov 16, 7:24 am AWST | Awaiting completed results |
| Sophie W. | 03 | 02202227363945 | Nov 16, 7:24 am AWST | Awaiting completed results |
| Sophie W. | 04 | 10111718262742 | Nov 16, 7:24 am AWST | Awaiting completed results |
| Sophie W. | 05 | 14192125313844 | Nov 16, 7:24 am AWST | Awaiting completed results |
| james_murray | 01 | 01021314243541 | Nov 16, 6:59 am AWST | Awaiting completed results |
| smith.samuel | 01 | 07212326343644 | Nov 16, 6:39 am AWST | Awaiting completed results |
| smith.samuel | 02 | 01030514152629 | Nov 16, 6:39 am AWST | Awaiting completed results |
| smith.samuel | 03 | 05092022343740 | Nov 16, 6:39 am AWST | Awaiting completed results |
| noah_clarke | 01 | 03040826364143 | Nov 16, 6:29 am AWST | Awaiting completed results |
| noah_clarke | 02 | 04091217273738 | Nov 16, 6:29 am AWST | Awaiting completed results |
| HudsonReid | 01 | 02101630324046 | Nov 16, 8:04 am AWST | Awaiting completed results |
| HudsonReid | 02 | 02080913172429 | Nov 16, 8:04 am AWST | Awaiting completed results |
| HudsonReid | 03 | 01122526374547 | Nov 16, 8:04 am AWST | Awaiting completed results |
| HudsonReid | 04 | 03063136383940 | Nov 16, 8:04 am AWST | Awaiting completed results |
| HudsonReid | 05 | 13172436414446 | Nov 16, 8:04 am AWST | Awaiting completed results |
Completed drawings to revisit.
Tue, Nov 10, 2026Draw #318
Tue, Nov 3, 2026Draw #317
Tue, Apr 8, 2025Draw #316
Tue, Apr 1, 2025Draw #315
Tue, Mar 25, 2025Draw #314
Tue, Mar 11, 2025
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →