Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Choose your five-plus-one.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
What is the community locking?
Top white-ball selections
Top Supplementary numbers selections
No Supplementary numbers selections yet.
Community counts describe member choices, not draw probabilities. White balls and Supplementary numberss are kept in separate pools.
Locked member lines, draw by draw.
Viewing Nov 17, 2026 · Draw #320. Gold balls are Supplementary numberss; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| lewis.oliver | 01 | 10222330414346 | Nov 15, 7:32 pm AWST | No prize-tier match |
| lewis.oliver | 02 | 01050712192046 | Nov 15, 7:32 pm AWST | No prize-tier match |
| lewis.oliver | 03 | 01030932384445 | Nov 15, 7:32 pm AWST | No prize-tier match |
| Leo Collins AU | 01 | 04091117222334 | Nov 15, 7:22 pm AWST | No prize-tier match |
| Ethan S. | 01 | 01071827303345 | Nov 15, 6:59 pm AWST | No prize-tier match |
| Ethan S. | 02 | 09131516243239 | Nov 15, 6:59 pm AWST | No prize-tier match |
| Ethan S. | 03 | 06123037424346 | Nov 15, 6:59 pm AWST | No prize-tier match |
| Sophie H. | 01 | 06323640424345 | Nov 15, 6:33 pm AWST | No prize-tier match |
| Sophie H. | 02 | 05071722262733 | Nov 15, 6:33 pm AWST | No prize-tier match |
| Benjamin Morris AU | 01 | 24283538454647 | Nov 15, 6:16 pm AWST | No prize-tier match |
| Benjamin Morris AU | 02 | 03092326324447 | Nov 15, 6:16 pm AWST | No prize-tier match |
| Benjamin Morris AU | 03 | 05081922303537 | Nov 15, 6:16 pm AWST | No prize-tier match |
| Benjamin Morris AU | 04 | 01101418374144 | Nov 15, 6:16 pm AWST | No prize-tier match |
| ruby.scott | 01 | 05091332444647 | Nov 15, 7:45 pm AWST | No prize-tier match |
| ruby.scott | 02 | 05172326323539 | Nov 15, 7:45 pm AWST | No prize-tier match |
| C. Johnson | 01 | 08131424253040 | Nov 15, 7:19 pm AWST | No prize-tier match |
| C. Johnson | 02 | 07091314182946 | Nov 15, 7:19 pm AWST | No prize-tier match |
| C. Johnson | 03 | 01020924283847 | Nov 15, 7:19 pm AWST | No prize-tier match |
| C. Johnson | 04 | 02081315203147 | Nov 15, 7:19 pm AWST | No prize-tier match |
| harris.hudson | 01 | 01030816173335 | Nov 15, 6:57 pm AWST | No prize-tier match |
| harris.hudson | 02 | 15162530404446 | Nov 15, 6:57 pm AWST | No prize-tier match |
| harris.hudson | 03 | 05111322303240 | Nov 15, 6:57 pm AWST | No prize-tier match |
| harris.hudson | 04 | 03151732353647 | Nov 15, 6:57 pm AWST | Division 6 · 4 winning numbers or 4 + 1, 2 or 3 supplementary numbers |
| harris.hudson | 05 | 05162029333743 | Nov 15, 6:57 pm AWST | No prize-tier match |
| FinnCarter | 01 | 02111316273439 | Nov 15, 7:57 pm AWST | No prize-tier match |
| FinnCarter | 02 | 01112429313546 | Nov 15, 7:57 pm AWST | No prize-tier match |
| OscarKelly | 01 | 06071013303539 | Nov 15, 7:43 pm AWST | No prize-tier match |
| OscarKelly | 02 | 12252732333643 | Nov 15, 7:43 pm AWST | No prize-tier match |
| OscarKelly | 03 | 02041011153134 | Nov 15, 7:43 pm AWST | No prize-tier match |
| OscarKelly | 04 | 06182831333738 | Nov 15, 7:43 pm AWST | No prize-tier match |
| OscarKelly | 05 | 06080910182135 | Nov 15, 7:43 pm AWST | No prize-tier match |
| Mia Fisher AU | 01 | 04131826293947 | Nov 15, 7:26 pm AWST | No prize-tier match |
| Mia Fisher AU | 02 | 10141517202632 | Nov 15, 7:26 pm AWST | No prize-tier match |
| Oliver Taylor | 01 | 01060709183544 | Nov 15, 7:19 pm AWST | No prize-tier match |
| Oliver Taylor | 02 | 01030615203145 | Nov 15, 7:19 pm AWST | No prize-tier match |
| Oliver Taylor | 03 | 16242931384546 | Nov 15, 7:19 pm AWST | No prize-tier match |
| Oliver Taylor | 04 | 03041112141525 | Nov 15, 7:19 pm AWST | No prize-tier match |
| E. Wright | 01 | 14172024394045 | Nov 15, 8:11 pm AWST | No prize-tier match |
| evans.harper | 01 | 07222326334047 | Nov 15, 8:00 pm AWST | No prize-tier match |
| evans.harper | 02 | 12263233353846 | Nov 15, 8:00 pm AWST | No prize-tier match |
| Mia Clarke AU | 01 | 09162539414247 | Nov 15, 7:46 pm AWST | No prize-tier match |
| Mia Clarke AU | 02 | 07111621252736 | Nov 15, 7:46 pm AWST | No prize-tier match |
| Mia Clarke AU | 03 | 06101116212933 | Nov 15, 7:46 pm AWST | No prize-tier match |
| matilda.morgan | 01 | 02091113192343 | Nov 15, 8:30 pm AWST | No prize-tier match |
| matilda.morgan | 02 | 02111213273246 | Nov 15, 8:30 pm AWST | No prize-tier match |
| matilda.morgan | 03 | 02051540424647 | Nov 15, 8:30 pm AWST | No prize-tier match |
| matilda.morgan | 04 | 04081417414243 | Nov 15, 8:30 pm AWST | No prize-tier match |
| Benjamin H. | 01 | 14273338434445 | Nov 16, 4:49 am AWST | No prize-tier match |
| Benjamin H. | 02 | 06071213293441 | Nov 16, 4:49 am AWST | No prize-tier match |
| Benjamin H. | 03 | 05081735384247 | Nov 16, 4:49 am AWST | No prize-tier match |
| Benjamin H. | 04 | 06131619353746 | Nov 16, 4:49 am AWST | No prize-tier match |
| Benjamin H. | 05 | 17303134374143 | Nov 16, 4:49 am AWST | No prize-tier match |
| Georgia C. | 01 | 09242931364142 | Nov 16, 4:38 am AWST | No prize-tier match |
| Georgia C. | 02 | 05212223294142 | Nov 16, 4:38 am AWST | No prize-tier match |
| Georgia C. | 03 | 01212628293145 | Nov 16, 4:38 am AWST | No prize-tier match |
| Georgia C. | 04 | 02111828313441 | Nov 16, 4:38 am AWST | No prize-tier match |
| hudson.kelly | 01 | 02030708091427 | Nov 16, 4:20 am AWST | No prize-tier match |
| Daniel G. | 01 | 06081213324446 | Nov 16, 4:51 am AWST | No prize-tier match |
Completed drawings to revisit.
Tue, Nov 17, 2026Draw #319
Tue, Nov 10, 2026Draw #318
Tue, Nov 3, 2026Draw #317
Tue, Apr 8, 2025Draw #316
Tue, Apr 1, 2025Draw #315
Tue, Mar 25, 2025
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →