Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €37,000,000 | 0 |
| 5 + 1 Lucky Star | €312,267 | 2 |
| 5 + 0 Lucky Stars | €11,228 | 13 |
| 4 + 2 Lucky Stars | €1,378 | 33 |
| 4 + 1 Lucky Star | €126 | 665 |
| 4 + 0 Lucky Stars | €39 | 1,603 |
| 3 + 2 Lucky Stars | €62 | 1,430 |
| 2 + 2 Lucky Stars | €15 | 20,722 |
| 3 + 1 Lucky Star | €12 | 29,279 |
| 3 + 0 Lucky Stars | €10 | 66,220 |
| 1 + 2 Lucky Stars | €7 | 109,013 |
| 2 + 1 Lucky Star | €6 | 426,509 |
| 2 + 0 Lucky Stars | €4 | 967,097 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.