Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €98,000,000 | 0 |
| 5 + 1 Lucky Star | €572,079 | 1 |
| 5 + 0 Lucky Stars | €22,284 | 6 |
| 4 + 2 Lucky Stars | €969 | 43 |
| 4 + 1 Lucky Star | €121 | 635 |
| 4 + 0 Lucky Stars | €41 | 1,382 |
| 3 + 2 Lucky Stars | €45 | 1,817 |
| 2 + 2 Lucky Stars | €10 | 27,285 |
| 3 + 1 Lucky Star | €11 | 27,664 |
| 3 + 0 Lucky Stars | €10 | 58,630 |
| 1 + 2 Lucky Stars | €5 | 142,222 |
| 2 + 1 Lucky Star | €5 | 411,110 |
| 2 + 0 Lucky Stars | €4 | 874,936 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.