Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €89,000,000 | 0 |
| 5 + 1 Lucky Star | €173,526 | 4 |
| 5 + 0 Lucky Stars | €27,037 | 6 |
| 4 + 2 Lucky Stars | €1,053 | 48 |
| 4 + 1 Lucky Star | €115 | 812 |
| 4 + 0 Lucky Stars | €39 | 1,766 |
| 3 + 2 Lucky Stars | €53 | 1,869 |
| 2 + 2 Lucky Stars | €15 | 23,777 |
| 3 + 1 Lucky Star | €10 | 38,814 |
| 3 + 0 Lucky Stars | €8 | 88,188 |
| 1 + 2 Lucky Stars | €8 | 106,263 |
| 2 + 1 Lucky Star | €5 | 539,840 |
| 2 + 0 Lucky Stars | €4 | 1,236,394 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.