Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €79,000,000 | 0 |
| 5 + 1 Lucky Star | Not posted | 0 |
| 5 + 0 Lucky Stars | €630,457 | 1 |
| 4 + 2 Lucky Stars | €1,958 | 19 |
| 4 + 1 Lucky Star | €147 | 465 |
| 4 + 0 Lucky Stars | €50 | 1,025 |
| 3 + 2 Lucky Stars | €58 | 1,251 |
| 2 + 2 Lucky Stars | €12 | 20,610 |
| 3 + 1 Lucky Star | €13 | 22,105 |
| 3 + 0 Lucky Stars | €11 | 46,187 |
| 1 + 2 Lucky Stars | €6 | 105,322 |
| 2 + 1 Lucky Star | €6 | 349,527 |
| 2 + 0 Lucky Stars | €5 | 708,977 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.