Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €71,000,000 | 0 |
| 5 + 1 Lucky Star | €173,227 | 4 |
| 5 + 0 Lucky Stars | €16,194 | 10 |
| 4 + 2 Lucky Stars | €1,576 | 32 |
| 4 + 1 Lucky Star | €125 | 746 |
| 4 + 0 Lucky Stars | €45 | 1,538 |
| 3 + 2 Lucky Stars | €61 | 1,601 |
| 2 + 2 Lucky Stars | €15 | 23,627 |
| 3 + 1 Lucky Star | €12 | 31,639 |
| 3 + 0 Lucky Stars | €10 | 68,477 |
| 1 + 2 Lucky Stars | €7 | 125,205 |
| 2 + 1 Lucky Star | €6 | 458,706 |
| 2 + 0 Lucky Stars | €4 | 1,002,789 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.