Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €37,000,000 | 0 |
| 5 + 1 Lucky Star | €234,500 | 2 |
| 5 + 0 Lucky Stars | €36,538 | 3 |
| 4 + 2 Lucky Stars | €1,897 | 18 |
| 4 + 1 Lucky Star | €136 | 464 |
| 4 + 0 Lucky Stars | €47 | 999 |
| 3 + 2 Lucky Stars | €70 | 953 |
| 2 + 2 Lucky Stars | €16 | 14,632 |
| 3 + 1 Lucky Star | €13 | 20,144 |
| 3 + 0 Lucky Stars | €9 | 53,856 |
| 1 + 2 Lucky Stars | €8 | 78,212 |
| 2 + 1 Lucky Star | €6 | 301,923 |
| 2 + 0 Lucky Stars | €4 | 741,148 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.