Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €28,000,000 | 0 |
| 5 + 1 Lucky Star | €204,505 | 3 |
| 5 + 0 Lucky Stars | €23,898 | 6 |
| 4 + 2 Lucky Stars | €1,595 | 28 |
| 4 + 1 Lucky Star | €116 | 708 |
| 4 + 0 Lucky Stars | €39 | 1,549 |
| 3 + 2 Lucky Stars | €53 | 1,626 |
| 2 + 2 Lucky Stars | €13 | 23,388 |
| 3 + 1 Lucky Star | €11 | 31,788 |
| 3 + 0 Lucky Stars | €9 | 68,103 |
| 1 + 2 Lucky Stars | €7 | 112,271 |
| 2 + 1 Lucky Star | €5 | 443,848 |
| 2 + 0 Lucky Stars | €4 | 968,094 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.