Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €17,000,000 | 0 |
| 5 + 1 Lucky Star | €447,431 | 1 |
| 5 + 0 Lucky Stars | €20,914 | 5 |
| 4 + 2 Lucky Stars | €1,810 | 18 |
| 4 + 1 Lucky Star | €144 | 418 |
| 4 + 0 Lucky Stars | €48 | 925 |
| 3 + 2 Lucky Stars | €76 | 832 |
| 2 + 2 Lucky Stars | €18 | 12,452 |
| 3 + 1 Lucky Star | €13 | 18,682 |
| 3 + 0 Lucky Stars | €10 | 44,197 |
| 1 + 2 Lucky Stars | €8 | 67,792 |
| 2 + 1 Lucky Star | €6 | 277,687 |
| 2 + 0 Lucky Stars | €4 | 649,412 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.