Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €28,000,000 | 1 |
| 5 + 1 Lucky Star | €309,850 | 2 |
| 5 + 0 Lucky Stars | €18,104 | 8 |
| 4 + 2 Lucky Stars | €1,455 | 31 |
| 4 + 1 Lucky Star | €98 | 849 |
| 4 + 0 Lucky Stars | €33 | 1,892 |
| 3 + 2 Lucky Stars | €50 | 1,774 |
| 2 + 2 Lucky Stars | €13 | 23,995 |
| 3 + 1 Lucky Star | €9 | 36,423 |
| 3 + 0 Lucky Stars | €8 | 83,260 |
| 1 + 2 Lucky Stars | €7 | 115,922 |
| 2 + 1 Lucky Star | €5 | 488,204 |
| 2 + 0 Lucky Stars | €3 | 1,142,046 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.