Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €37,000,000 | 0 |
| 5 + 1 Lucky Star | €160,952 | 3 |
| 5 + 0 Lucky Stars | €28,213 | 4 |
| 4 + 2 Lucky Stars | €1,134 | 31 |
| 4 + 1 Lucky Star | €161 | 401 |
| 4 + 0 Lucky Stars | €48 | 1,010 |
| 3 + 2 Lucky Stars | €77 | 885 |
| 2 + 2 Lucky Stars | €19 | 12,671 |
| 3 + 1 Lucky Star | €14 | 18,639 |
| 3 + 0 Lucky Stars | €10 | 50,041 |
| 1 + 2 Lucky Stars | €9 | 67,112 |
| 2 + 1 Lucky Star | €7 | 285,517 |
| 2 + 0 Lucky Stars | €4 | 810,873 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.