Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €29,000,000 | 0 |
| 5 + 1 Lucky Star | €198,228 | 3 |
| 5 + 0 Lucky Stars | €23,165 | 6 |
| 4 + 2 Lucky Stars | €1,273 | 34 |
| 4 + 1 Lucky Star | €79 | 1 |
| 4 + 0 Lucky Stars | €31 | 1,897 |
| 3 + 2 Lucky Stars | €56 | 1,505 |
| 2 + 2 Lucky Stars | €13 | 23,445 |
| 3 + 1 Lucky Star | €9 | 38,693 |
| 3 + 0 Lucky Stars | €8 | 74,921 |
| 1 + 2 Lucky Stars | €6 | 121,940 |
| 2 + 1 Lucky Star | €5 | 505,568 |
| 2 + 0 Lucky Stars | €4 | 976,806 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.