Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Lucky Stars | €98,248,326 | 0 |
| 5 + 1 Lucky Star | €211,446 | 5 |
| 5 + 0 Lucky Stars | €30,780 | 8 |
| 4 + 2 Lucky Stars | €1,943 | 62 |
| 4 + 1 Lucky Star | €118 | 1,090 |
| 4 + 0 Lucky Stars | €52 | 1,972 |
| 3 + 2 Lucky Stars | €91 | 1,974 |
| 2 + 2 Lucky Stars | €18 | 26,715 |
| 3 + 1 Lucky Star | €11 | 45,781 |
| 3 + 0 Lucky Stars | €11 | 83,903 |
| 1 + 2 Lucky Stars | €10 | 130,826 |
| 2 + 1 Lucky Star | €7 | 602,610 |
| 2 + 0 Lucky Stars | €4 | 1,144,898 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.