Draw #970 · Fri, Nov 6, 2026
07133747490711
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 6 |
| 2+2 | 0 |
| 2+1 | 100 |
| 2+0 | 167 |
| 1+2 | 23 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #676248 | United Kingdom, London | 03132436370203 | 2 + 0 Lucky Stars |
| Historical #676244 | Spain, Reus | 05133032490406 | 2 + 0 Lucky Stars |
| Historical #676222 | France, Caen | 18283137400711 | 1 + 2 Lucky Stars |
| Historical #676219 | Ireland, Dublin | 07081937400712 | 2 + 1 Lucky Star |
| Historical #676210 | Ireland, Dublin | 13163741500205 | 2 + 0 Lucky Stars |
| Historical #676204 | Norway, Bergen | 03072034430711 | 1 + 2 Lucky Stars |
| Historical #676202 | Norway, Bergen | 07304245470408 | 2 + 0 Lucky Stars |
| Historical #676190 | Spain, Madrid | 41424749500307 | 2 + 1 Lucky Star |
| Historical #676180 | Switzerland, Bern | 13213337430106 | 2 + 0 Lucky Stars |
| Historical #676155 | Ireland, Dublin | 07182946490312 | 2 + 0 Lucky Stars |
| Historical #676154 | Ireland, Dublin | 07083842490206 | 2 + 0 Lucky Stars |
| Historical #676147 | Ireland, Dublin | 01060718370412 | 2 + 0 Lucky Stars |
| Historical #676144 | Portugal, Nelas | 07132936430103 | 2 + 0 Lucky Stars |
| Historical #676142 | Ireland, Dublin | 07183742460209 | 2 + 0 Lucky Stars |
| Historical #676131 | France, Caen | 07092740490102 | 2 + 0 Lucky Stars |
| Historical #676126 | Spain, Madrid | 07323541491112 | 2 + 1 Lucky Star |
| Historical #676118 | France, Paris | 05133036490410 | 2 + 0 Lucky Stars |
| Historical #676096 | Ireland, Dublin | 02072637400207 | 2 + 1 Lucky Star |
| Historical #676092 | United Kingdom, London | 13153537381112 | 2 + 1 Lucky Star |
| Historical #676082 | Ireland, Dublin | 21234047490306 | 2 + 0 Lucky Stars |
Showing 21–40 of 296 matching reference lines. City is available for historical generator records; new Number Desk lines show —.