Draw #970 · Fri, Nov 6, 2026
07133747490711
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 6 |
| 2+2 | 0 |
| 2+1 | 100 |
| 2+0 | 167 |
| 1+2 | 23 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #675093 | Portugal, Porto | 03071043490105 | 2 + 0 Lucky Stars |
| Historical #675092 | Portugal, Porto | 13163637380204 | 2 + 0 Lucky Stars |
| Historical #675091 | Portugal, Porto | 08333743471011 | 2 + 1 Lucky Star |
| Historical #675083 | Ireland, Dublin | 22353743490607 | 2 + 1 Lucky Star |
| Historical #675082 | Ireland, Dublin | 13173236490203 | 2 + 0 Lucky Stars |
| Historical #675070 | Portugal, Nelas | 13222533470208 | 2 + 0 Lucky Stars |
| Historical #675067 | Portugal, Porto | 06113739490512 | 2 + 0 Lucky Stars |
| Historical #675066 | Portugal, Porto | 07163233370206 | 2 + 0 Lucky Stars |
| Historical #675059 | Portugal, Porto | 15233647480711 | 1 + 2 Lucky Stars |
| Historical #675042 | Switzerland, Bern | 13162838490307 | 2 + 1 Lucky Star |
| Historical #675041 | Switzerland, Bern | 12364146490711 | 1 + 2 Lucky Stars |
| Historical #675022 | Spain, Madrid | 05133032370408 | 2 + 0 Lucky Stars |
| Historical #675016 | United Kingdom, London | 04072227370412 | 2 + 0 Lucky Stars |
| Historical #675006 | Spain, Reus | 05131538450711 | 1 + 2 Lucky Stars |
| Historical #674997 | Ireland, Dublin | 34374649500911 | 2 + 1 Lucky Star |
| Historical #674996 | United Kingdom, Middlesbrough | 13183739440607 | 2 + 1 Lucky Star |
| Historical #674988 | United Kingdom, London | 07202831490511 | 2 + 1 Lucky Star |
| Historical #674984 | United Kingdom, London | 02073031490104 | 2 + 0 Lucky Stars |
| Historical #674977 | United Kingdom, London | 07173741451112 | 2 + 1 Lucky Star |
| Historical #674974 | United Kingdom, London | 13141647480608 | 2 + 0 Lucky Stars |
Showing 181–200 of 296 matching reference lines. City is available for historical generator records; new Number Desk lines show —.