Draw #970 · Fri, Nov 6, 2026
07133747490711
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2270 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 2221 historical lines and 49 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 6 |
| 2+2 | 0 |
| 2+1 | 100 |
| 2+0 | 167 |
| 1+2 | 23 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #676421 | Switzerland, Bern | 04072436370112 | 2 + 0 Lucky Stars |
| Historical #676415 | Ireland, Dublin | 07111939490611 | 2 + 1 Lucky Star |
| Historical #676409 | United Kingdom, Middlesbrough | 13162932490203 | 2 + 0 Lucky Stars |
| Historical #676405 | France, Paris | 13324547480408 | 2 + 0 Lucky Stars |
| Historical #676391 | Ireland, Dublin | 03203437490709 | 2 + 1 Lucky Star |
| Historical #676389 | Ireland, Dublin | 21253234490711 | 1 + 2 Lucky Stars |
| Historical #676385 | United Kingdom, Middlesbrough | 09252948490711 | 1 + 2 Lucky Stars |
| Historical #676380 | Ireland, Dublin | 05072730370205 | 2 + 0 Lucky Stars |
| Historical #676365 | Switzerland, Bern | 07182135400711 | 1 + 2 Lucky Stars |
| Historical #676354 | Portugal, Porto | 11132025370611 | 2 + 1 Lucky Star |
| Historical #676351 | Switzerland, Bern | 01133948490607 | 2 + 1 Lucky Star |
| Historical #676350 | Switzerland, Bern | 15424749500211 | 2 + 1 Lucky Star |
| Historical #676325 | France, Caen | 12132746490509 | 2 + 0 Lucky Stars |
| Historical #676323 | Ireland, Dublin | 08132933370304 | 2 + 0 Lucky Stars |
| Historical #676309 | Spain, Reus | 13202832340711 | 1 + 2 Lucky Stars |
| Historical #676303 | United Kingdom, Middlesbrough | 03132129490106 | 2 + 0 Lucky Stars |
| Historical #676299 | Ireland, Dublin | 02132934490207 | 2 + 1 Lucky Star |
| Historical #676275 | United Kingdom, London | 07112447501112 | 2 + 1 Lucky Star |
| Historical #676273 | United Kingdom, London | 09152437490106 | 2 + 0 Lucky Stars |
| Historical #676250 | United Kingdom, London | 03133237500109 | 2 + 0 Lucky Stars |
Showing 1–20 of 296 matching reference lines. City is available for historical generator records; new Number Desk lines show —.