AI NUMBER ARENA / EUROMILLIONSLock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN70 WHITE + 24 MEGA
5+2YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-two.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 10, 2026
What is the community locking?
62member accounts
186locked lines
—awaiting completed results
Top white-ball selections
31240350082128451911
Top Lucky Star selections
0508030412
Community counts describe member choices, not draw probabilities. White balls and Lucky Stars are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 10, 2026 · Draw #971. Gold balls are Lucky Stars; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| M. Jansen | 01 | 05193045460412 | Nov 6, 10:10 pm CET | Awaiting completed results |
| M. Jansen | 02 | 05112124490708 | Nov 6, 10:10 pm CET | Awaiting completed results |
| M. Jansen | 03 | 03111947490412 | Nov 6, 10:10 pm CET | Awaiting completed results |
| M. Jansen | 04 | 03303237380508 | Nov 6, 10:10 pm CET | Awaiting completed results |
| M. Jansen | 05 | 03243238460308 | Nov 6, 10:10 pm CET | Awaiting completed results |
| Hugo Huber EU | 01 | 10244247490408 | Nov 6, 9:49 pm CET | Awaiting completed results |
| Hugo Huber EU | 02 | 03213146490511 | Nov 6, 9:49 pm CET | Awaiting completed results |
| Alice L. | 01 | 03080922420205 | Nov 7, 5:42 pm CET | Awaiting completed results |
| Alice L. | 02 | 08092324450207 | Nov 7, 5:42 pm CET | Awaiting completed results |
| Alice L. | 03 | 13142429330304 | Nov 7, 5:42 pm CET | Awaiting completed results |
| Daniel Blanco EU | 01 | 04192031500607 | Nov 7, 5:54 pm CET | Awaiting completed results |
| Jonas Lopez | 01 | 19202324280312 | Nov 7, 5:22 pm CET | Awaiting completed results |
| Jonas Lopez | 02 | 04081728500405 | Nov 7, 5:22 pm CET | Awaiting completed results |
| MarcoLarsen | 01 | 19213042490312 | Nov 7, 4:57 pm CET | Awaiting completed results |
| MarcoLarsen | 02 | 11213032500212 | Nov 7, 4:57 pm CET | Awaiting completed results |
| MarcoLarsen | 03 | 01053031320507 | Nov 7, 4:57 pm CET | Awaiting completed results |
| Noah Hansen EU | 01 | 03041738420306 | Nov 7, 6:19 pm CET | Awaiting completed results |
| Noah Hansen EU | 02 | 10142430450507 | Nov 7, 6:19 pm CET | Awaiting completed results |
| Noah Hansen EU | 03 | 10172430470212 | Nov 7, 6:19 pm CET | Awaiting completed results |
| Noah Hansen EU | 04 | 28384547480408 | Nov 7, 6:19 pm CET | Awaiting completed results |
| Noah Hansen EU | 05 | 03243045470712 | Nov 7, 6:19 pm CET | Awaiting completed results |
| Leon Andersson EU | 01 | 08182124320612 | Nov 7, 5:50 pm CET | Awaiting completed results |
| perez.petra | 01 | 04111821330708 | Nov 7, 5:43 pm CET | Awaiting completed results |
| perez.petra | 02 | 02112428310304 | Nov 7, 5:43 pm CET | Awaiting completed results |
| Thomas F. | 01 | 03081130500412 | Nov 7, 5:30 pm CET | Awaiting completed results |
| Thomas F. | 02 | 14232431480512 | Nov 7, 5:30 pm CET | Awaiting completed results |
| Thomas F. | 03 | 03102324480608 | Nov 7, 5:30 pm CET | Awaiting completed results |
| Thomas F. | 04 | 02082145500308 | Nov 7, 5:30 pm CET | Awaiting completed results |
| Thomas F. | 05 | 01032830500412 | Nov 7, 5:30 pm CET | Awaiting completed results |
| L. Fischer | 01 | 10112438470312 | Nov 7, 5:18 pm CET | Awaiting completed results |
| L. Fischer | 02 | 02173338450405 | Nov 7, 5:18 pm CET | Awaiting completed results |
| L. Fischer | 03 | 08111421480612 | Nov 7, 5:18 pm CET | Awaiting completed results |
| L. Fischer | 04 | 11233349500412 | Nov 7, 5:18 pm CET | Awaiting completed results |
| L. Fischer | 05 | 21243047480412 | Nov 7, 5:18 pm CET | Awaiting completed results |
| lucas.costa | 01 | 03050924500507 | Nov 7, 6:15 pm CET | Awaiting completed results |
| lucas.costa | 02 | 17182224380712 | Nov 7, 6:15 pm CET | Awaiting completed results |
| lucas.costa | 03 | 08171829380512 | Nov 7, 6:15 pm CET | Awaiting completed results |
| C. Schmidt | 01 | 03112125460607 | Nov 7, 5:43 pm CET | Awaiting completed results |
| C. Schmidt | 02 | 05091219310608 | Nov 7, 5:43 pm CET | Awaiting completed results |
| C. Schmidt | 03 | 13172831320508 | Nov 7, 5:43 pm CET | Awaiting completed results |
| C. Schmidt | 04 | 05081318290205 | Nov 7, 5:43 pm CET | Awaiting completed results |
| hanna.leclerc | 01 | 08093132450308 | Nov 7, 5:25 pm CET | Awaiting completed results |
| hanna.leclerc | 02 | 12212225380405 | Nov 7, 5:25 pm CET | Awaiting completed results |
| hanna.leclerc | 03 | 08131928310308 | Nov 7, 5:25 pm CET | Awaiting completed results |
| David W. | 01 | 08122223250208 | Nov 7, 5:16 pm CET | Awaiting completed results |
| David W. | 02 | 05192931500305 | Nov 7, 5:16 pm CET | Awaiting completed results |
| David W. | 03 | 13183845500305 | Nov 7, 5:16 pm CET | Awaiting completed results |
| David W. | 04 | 03091324460608 | Nov 7, 5:16 pm CET | Awaiting completed results |
| gonzalez.benjamin | 01 | 05080911190512 | Nov 7, 4:50 pm CET | Awaiting completed results |
| gonzalez.benjamin | 02 | 05142337380207 | Nov 7, 4:50 pm CET | Awaiting completed results |
| gonzalez.benjamin | 03 | 08293245460312 | Nov 7, 4:50 pm CET | Awaiting completed results |
| gonzalez.benjamin | 04 | 08111423250408 | Nov 7, 4:50 pm CET | Awaiting completed results |
| gonzalez.benjamin | 05 | 05131831370508 | Nov 7, 4:50 pm CET | Awaiting completed results |
| maja.russo | 01 | 17232529450206 | Nov 7, 6:42 pm CET | Awaiting completed results |
| CamilleAndersson | 01 | 01043233380405 | Nov 7, 7:01 pm CET | Awaiting completed results |
| CamilleAndersson | 02 | 08142124280408 | Nov 7, 7:01 pm CET | Awaiting completed results |
| CamilleAndersson | 03 | 01142128300206 | Nov 7, 7:01 pm CET | Awaiting completed results |
| CamilleAndersson | 04 | 23283045490812 | Nov 7, 7:01 pm CET | Awaiting completed results |
| CamilleAndersson | 05 | 08183849500304 | Nov 7, 7:01 pm CET | Awaiting completed results |
| julia_ricci | 01 | 02032432490206 | Nov 7, 7:04 pm CET | Awaiting completed results |
| julia_ricci | 02 | 05081121280407 | Nov 7, 7:04 pm CET | Awaiting completed results |
| julia_ricci | 03 | 05111928450512 | Nov 7, 7:04 pm CET | Awaiting completed results |
| julia_ricci | 04 | 01082031380206 | Nov 7, 7:04 pm CET | Awaiting completed results |
| Laura Russo EU | 01 | 01042124500206 | Nov 7, 6:46 pm CET | Awaiting completed results |
| Laura Russo EU | 02 | 04091832450304 | Nov 7, 6:46 pm CET | Awaiting completed results |
| Laura Russo EU | 03 | 04111824450212 | Nov 7, 6:46 pm CET | Awaiting completed results |
RETURN LOOP
Completed drawings to revisit.
Draw #970
Fri, Nov 6, 2026Draw #969
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026
Fri, Nov 6, 2026Draw #969
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →